Rates
Season | Date Range | Price / Night | Min. Stay | Bedrooms |
---|---|---|---|---|
Low Seas. | 6 Jan 2024 to 30 Jun 2024 | $525.00 ++ | 2 Nights | 4 |
High Seas. | 01 Jul 2024 to 31 Aug 2024 | $650.00 ++ | 5 Nights | 4 |
Low Seas. | 01 Sep 2024 to 19 Dec 2024 | $525.00 ++ | 2 Nights | 4 |
Peak Seas. | 20 Dec 2024 to 5 Jan 2025 | $935.00 ++ | 7 Nights | 4 |
Season | Low Seas. |
---|---|
Date Range | 11 Jan 2018 to 30 Jun 2018 |
Price / Night | $475.00 ++ |
Min. Stay | 2 Nights |
Bedrooms | 4 |
Season | High Seas. |
Date Range | 01 Jul 2018 to 31 Aug 2018 |
Price / Night | $525.00 ++ |
Min. Stay | 5 Nights |
Bedrooms | 4 |
Season | Low Seas. |
Date Range | 01 Sep 2018 to 19 Dec 2018 |
Price / Night | $475.00 ++ |
Min. Stay | 2 Nights |
Bedrooms | 4 |
Season | Peak Seas. |
Date Range | 20 Dec 2018 to 10 Jan 2019 |
Price / Night | $625.00 ++ |
Min. Stay | 7 Nights |
Bedrooms | 4 |
Included in the rate:
- Airport pick-up and drop-off service
- Free shuttle service to Seminyak
- Daily breakfast
- Wi-Fi
- Fresh and cold welcome drink
- Welcome fruits
Low Season
06 January to 30 June (excludes Easter period and Chinese New Year) and 01 September 2024 to 19 December 2024
High Season
July 1st to August 31st
Peak Season
December 20th to January 5th