Rates
| Season | Date Range | Price / Night | Min. Stay | Bedrooms |
|---|---|---|---|---|
| Low Seas. | 6 Jan to 30 Jun | $525.00 ++ | 2 Nights | 4 |
| High Seas. | 01 Jul to 31 Aug | $650.00 ++ | 5 Nights | 4 |
| Low Seas. | 01 Sep to 19 Dec | $525.00 ++ | 2 Nights | 4 |
| Peak Seas. | 20 Dec to 5 Jan | $935.00 ++ | 7 Nights | 4 |
| Season | Low Seas. |
|---|---|
| Date Range | 11 Jan to 30 Jun |
| Price / Night | $475.00 ++ |
| Min. Stay | 2 Nights |
| Bedrooms | 4 |
| Season | High Seas. |
| Date Range | 01 Jul to 31 Aug |
| Price / Night | $525.00 ++ |
| Min. Stay | 5 Nights |
| Bedrooms | 4 |
| Season | Low Seas. |
| Date Range | 01 Sep to 19 Dec |
| Price / Night | $475.00 ++ |
| Min. Stay | 2 Nights |
| Bedrooms | 4 |
| Season | Peak Seas. |
| Date Range | 20 Dec to 10 Jan |
| Price / Night | $625.00 ++ |
| Min. Stay | 7 Nights |
| Bedrooms | 4 |
Included in the rate:
- Airport pick-up and drop-off service
- Free shuttle service to Seminyak
- Daily breakfast
- Wi-Fi
- Fresh and cold welcome drink
- Welcome fruits
Low Season
06 January to 30 June (excludes Easter period and Chinese New Year) and 01 September to 19 December.
High Season
July 1st to August 31st
Peak Season
December 20th to January 5th