Rates
Season | Date Range | Price / Night | Min. Stay | Bedrooms |
---|---|---|---|---|
Low Seas. | 11 Jan 2023 to 30 Jun 2023 | $525.00 ++ | 2 Nights | 4 |
High Seas. | 01 Jul 2023 to 31 Aug 2023 | $650.00 ++ | 5 Nights | 4 |
Low Seas. | 01 Sep 2023 to 19 Dec 2023 | $525.00 ++ | 2 Nights | 4 |
Peak Seas. | 20 Dec 2023 to 10 Jan 2024 | $935.00 ++ | 7 Nights | 4 |
Season | Low Seas. |
---|---|
Date Range | 11 Jan 2018 to 30 Jun 2018 |
Price / Night | $475.00 ++ |
Min. Stay | 2 Nights |
Bedrooms | 4 |
Season | High Seas. |
Date Range | 01 Jul 2018 to 31 Aug 2018 |
Price / Night | $525.00 ++ |
Min. Stay | 5 Nights |
Bedrooms | 4 |
Season | Low Seas. |
Date Range | 01 Sep 2018 to 19 Dec 2018 |
Price / Night | $475.00 ++ |
Min. Stay | 2 Nights |
Bedrooms | 4 |
Season | Peak Seas. |
Date Range | 20 Dec 2018 to 10 Jan 2019 |
Price / Night | $625.00 ++ |
Min. Stay | 7 Nights |
Bedrooms | 4 |
Included in the rate:
- Airport pick-up and drop-off service
- Free shuttle service to Seminyak
- Daily breakfast
- Wi-Fi
- Fresh and cold welcome drink
- Welcome fruits
Low Season
January 11th to June 30th (excludes Easter period and Chinese New Year) August 1st to December 19th
High Season
July 1st to August 1st Easter period and Chinese New Year (date vary yearly)
Peak Season
December 20th to January 10th